- -10%
| Reference | CMU (Kg) | G | D | A | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| ACTLCH/CHI-5 | 150 | 5 | 5 | 5 | 190 | 130 | 80 |
| ACTLCH/CHI-6 | 250 | 6 | 6 | 6 | 210 | 140 | 90 |
| ACTLCH/CHI-8 | 360 | 8 | 8 | 8 | 240 | 165 | 105 |
| ACTLCH/CHI-10 | 500 | 10 | 10 | 10 | 270 | 190 | 115 |
| ACTLCH/CHI-12 | 650 | 12 | 12 | 12 | 350 | 245 | 150 |
| ACTLCH/CHI-14 | 790 | 14 | 14 | 14 | 385 | 260 | 170 |
| ACTLCH/CHI-16 | 980 | 16 | 16 | 16 | 450 | 310 | 200 |
Fiche technique