- -10%
| Reference | CMU (Kg) | A | E | L | L1/L2 |
|---|---|---|---|---|---|
| ACTLO/CI-5 | 50 | 8 | 7.5 | 70 | 112/165 |
| ACTLO/CI-6 | 60 | 9.5 | 9 | 90 | 148/215 |
| ACTLO/CI-8 | 150 | 11.5 | 10.5 | 120 | 185/280 |
| ACTLC/CI-10 | 230 | 13.5 | 12.5 | 150 | 235/350 |
| ACTLO/CI-12 | 300 | 15.5 | 13 | 200 | 300/470 |
| ACTLO/CI-16 | 370 | 21 | 17.5 | 250 | 400/600 |
| ACTLO/CI-20 | 500 | 25.5 | 18.5 | 300 | 470/720 |
Fiche technique