Swivel lifting point with Ball bearing
Référence: ALA08
Swivel lifting ring for load rotation | CE marked
- According to EN 1677 standard | compliance certificate
- Grade 80, safety factor 1/4
- 360° rotation
- Ring movement 180°
- For product selection, the WLL is given for lifting at 0°. To know the WLL from 0° to 90°, please refer to the table below.
WLL(Kg) à 0 ° | WLL(Kg) de 0° | Thread x Width | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
600 | 300 | M8x13 | 36 | 17 | 51 | 41 | 55 | 30 | 14 |
1000 | 500 | M10x18 | 36 | 17 | 51 | 41 | 55 | 30 | 14 |
1000 | 500 | M12x18 | 36 | 17 | 51 | 41 | 55 | 30 | 14 |
2400 | 1120 | M14x20 | 36 | 17 | 51 | 41 | 55 | 30 | 14 |
2400 | 1120 | M16x20 | 36 | 17 | 52 | 42 | 55 | 30 | 14 |
4000 | 2000 | M20x30 | 50 | 19 | 68 | 56 | 70 | 35 | 16 |
6300 | 3150 | M24x30 | 57 | 22 | 78 | 66 | 85 | 40 | 18 |
6300 | 3150 | M27x35 | 57 | 22 | 78 | 66 | 85 | 40 | 20 |
10600 | 5300 | M30x35 | 66 | 24 | 97 | 81 | 85 | 40 | 20 |
12800 | 8000 | M36x50 | 80 | 28 | 109 | 90 | 115 | 50 | 22 |
ALA08
Data sheet
- Ring Type
- Swivel
- Rod
- Short
- Steel
- High-strength
Specific References
- ean13
- 8719482305405