Eyed bolt Plgw Gamma
Référence: BASICPLGW0.3
- CE Certificate of Conformity
- Safety Factor 4
- Thread sizes available from ØM8 to M48 for high-frequency use
- European Manufacturing – Pewag
- Hand-threadable | Easy to assemble and disassemble
- Choice of threaded length n up to M20 – contact us
- Rotation allows ring alignment according to load direction after installation
- Unique laser-engraved number | No identification plate required
- Option with RFID chip and color plug for easy identification, annual VGP – contact us
- Anti-crack screw
- Chromium VI-free
- Product selection: thread diameter × threaded length n – WLL for straight lifting (see table)
- Technical datasheet available for download in the Documents tab
Thread (mm) | WLL to 0° (Kg) | WLL to 45° (Kg) | WLL to 90° (Kg) | a | b | c | d | e | f | n | n max | Clé allen | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M8 | 1000 | 420 | 300 | 25 | 45 | 10 | 27 | 53 | 35 | 15 | 90 | 6 | 0.2 |
M10 | 1500 | 700 | 500 | 25 | 45 | 10 | 27 | 53 | 35 | 15 | 160 | 6 | 0.21 |
M12 | 2000 | 980 | 700 | 30 | 55 | 12 | 32 | 63 | 43 | 20 | 160 | 8 | 0.29 |
M16 | 4000 | 2100 | 1.500 | 35 | 64 | 14 | 36 | 70 | 50 | 25 | 160 | 10 | 0.48 |
M20 | 5000 | 3200 | 2.300 | 40 | 73 | 16 | 41 | 81 | 54 | 30 | 160 | 12 | 0.58 |
M24 | 6500 | 4500 | 3.200 | 50 | 86 | 18 | 50 | 93 | 69 | 35 | - | 14 | 1.1 |
M30 | 12000 | 6900 | 4.900 | 60 | 110 | 25 | 60 | 114 | 90 | 45 | - | 17 | 2.2 |
M36 | 15000 | 9800 | 7.000 | 70 | 132 | 31 | 70 | 136 | 108 | 55 | - | 19 | 3.8 |
M42 | 22000 | 12600 | 9.000 | 80 | 152 | 36 | 72 | 153 | 126 | 65 | - | 22 | 5.7 |
M48 | 30000 | 16900 | 12.000 | 95 | 179 | 42 | 88 | 179 | 148 | 75 | - | 24 | 8.9 |
BASICPLGW0.3
Data sheet
- Ring Type
- Male
- Rod
- Short
- Steel
- High-strength