Eye nut

Référence: ALFHR06
  • CE Certificate of Conformity | DIN 582 Standard
  • Thread sizes available from M8 to M48
  • WLL from 90 kg to 8.6 Tons
  • Thread × WLL for straight lifting (kg)
  • Gray Color | Safety Factor 6 | C15E Steel
€0.65
Tax excluded
Thread Diameter and WLL: M6 -WLL 90 Kg
Quantity
Delivery 24-48H

A minimum shopping cart total of €25.00 (tax excl.) is required to validate your order. Current cart total is €0.00 (tax excl.).
Thread A B C E F G H WLL to 0° WLL to 45° WLL to 90° Torque(N.m) Weight (Kg)
M6 20 36 20 8,5 8 10 36 75 55 38 3,5 0,05
M8 20 36 20 8,5 8 10 36 140 100 70 8 0,05
M10 25 45 25 10 10 12 45 230 170 115 16 0,09
M12 30 54 30 11 12 14 53 340 240 170 28 0,16
M14 35 63 35 13 14 16 62 490 350 245 45 0,24
M16 35 63 35 13 14 16 62 700 500 350 70 0,24
M18 40 72 40 16 16 19 71 850 600 425 95 0,37
M20 40 72 40 16 16 19 71 1200 860 600 135 0,36
M22 50 90 50 20 20 24 90 1400 1000 700 182 0,73
M24 50 90 50 20 20 24 90 1800 1290 900 230 0,72
M27 60 108 65 25 24 28 109 2100 1500 1050 343 1,34
M30 60 108 65 25 24 28 109 3200 2300 1600 465 1,32
M33 70 126 75 30 28 32 128 3200 2300 1600 632 2,11
M36 70 126 75 30 28 32 128 4600 3300 2300 814 2,08
M39 80 144 85 35 32 38 147 4600 3300 2300 1059 3,15
M42 80 144 85 35 32 38 147 6300 4500 3150 1304 3,11
M45 90 166 100 40 38 46 168 6300 4500 3150 1638 5,08
M48 90 166 100 40 38 46 168 8600 6100 4300 1981 5,02
ALFHR06

Data sheet

Ring Type
Female
Steel
Zinc-plated
Adventure park accessory
Ring