Push Trolley WLL 1 to 5 Tons
Référence: CPPM-0500
- Individually adjustable with spacing discs
- Anti-tilt and anti-drop protection
- Lubricated ball bearing wheels
- Suitable for most available I-beams and H-beams
- Compliant with Machinery Directive 2006/42/EC
- Supplied with inspection certificate, EC Declaration of Conformity and user manual
Dimension en mm
| WLL (T) | Load Proof (T) | Width beam | Rayon min | Ø wheel | Weight(Kg) | A | B | C | D | E | G | H | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.625 | 50-305 | 0.5 | 55 | 5.4 | 198 | 68 | 40 | 94 | 82 | 385 | 28 | 25 | 13 |
| 1 | 1.25 | 58-305 | 0.7 | 68 | 9.3 | 238 | 82 | 31 | 102 | 85 | 388 | 37 | 29 | 17 |
| 2 | 2.5 | 66-305 | 0.9 | 80 | 14.8 | 277 | 95 | 31 | 119 | 99 | 405 | 48 | 36 | 20 |
| 3 | 3.75 | 74-305 | 1.2 | 100 | 24.1 | 324 | 116 | 31 | 139 | 113 | 429 | 56 | 46 | 26 |
| 5 | 6.25 | 90-305 | 1 | 120 | 41.1 | 373 | 138 | 40 | 161 | 133 | 435 | 65 | 52 | 28 |
CPPM-0500
Specific References
- ean13
- 8719482019722
