WLL from 1000 to 8000 kg Forged steel latch Safety factor 1:4 Compliant with EN1677 Grade 8...
Grade 80 automatic self-locking ball bearing swivel hook
| WLL (T) | Weight(Kg) | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 0.7 | 30 | 33 | 11 | 25 | 20 | 69 | 16 | 136 |
| 2 | 1 | 42 | 36 | 13 | 29 | 23 | 88 | 20 | 170 |
| 3.15 | 1.7 | 50 | 42 | 16 | 31 | 30 | 105 | 23 | 205 |
| 5.3 | 3 | 58 | 50 | 17 | 44 | 38 | 135 | 32 | 242 |
| 8 | 5.3 | 64 | 61 | 22 | 45 | 46 | 161 | 38 | 292 |
| 12.5 | 9.5 | 86 | 74 | 25 | 56 | 50 | 192 | 49 | 356 |
Data sheet
WLL from 1000 to 8000 kg Forged steel latch Safety factor 1:4 Compliant with EN1677 Grade 8...
Hook for webbing and textile sling Grade 10 With declaration of Conformity WLL from 1000 to 5000...