- -15%
| WLL (T) | Weight | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 1.12 | 0.3 | 21 | 9 | 19 | 20 | 68 | 109 |
| 2 | 0.6 | 25 | 11 | 22 | 27 | 84 | 134 |
| 3.15 | 1.1 | 34 | 14 | 28 | 33 | 103 | 168 |
| 5.3 | 1.8 | 43 | 18 | 35 | 40 | 129 | 208 |
| 8 | 3.2 | 52 | 22 | 43 | 48 | 157 | 253 |
| 12.5 | 5.3 | 62 | 26 | 52 | 56 | 187 | 300 |
Data sheet
Specific References