Chain block WLL 1 Ton
Référence: PMCC1000-3
Cardon manual chain hoist. Simple and reliable design for longer service life.
- G80 chain guaranteed 400 h in saline environment
- Choice of lifting height: 3 m or 6 m
- Working Load Limit (WLL) 1000 kg
- Supplied with certificate of conformity
- Compliant with Machinery Directive 2006/42/EC
- Manufacturer: Cardon
- High-strength steel frame
- Spare parts available
- Gear transmission
WLL (T) | Chaine de charge(mm) | up/tour | Load factor | Proof loadi | A | B | H | D | K | Weight/m sup | weightt |
---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 5x15 | 36,4 mm | 210 N | 6,13 Kn | 128 | 122 | 295 | 35 | 22 | 1,4 | 7 |
1 | 6x18 | 51,7 mm | 298 N | 12,25 Kn | 138,5 | 148 | 345 | 40 | 26 | 1,6 | 10,3 |
1,5 | 8x24 | 63,3 mm | 368 N | 18,38 Kn | 161 | 175 | 410 | 45 | 29 | 2,2 | 15,6 |
2 | 8x24 | 63,3 mm | 490 N | 24,5 Kn | 161 | 175 | 431 | 52 | 35 | 2,2 | 17,6 |
3 (2 brins) | 8x24 | 126,5 mm | 379 N | 36,75 Kn | 161 | 232 | 414 | 55 | 39 | 3,6 | 24,8 |
5 (2 brins) | 10x30 | 166,5 mm | 460 N | 61,25 Kn | 180 | 258 | 600 | 68 | 43 | 5,2 | 39,2 |
10 (4 brins) | 10x30 | 333 mm | 488 N | 122,5 Kn | 194 | 384 | 798 | 85 | 58 | 9,5 | 83,9 |
PMCC1000-3
Data sheet
- Motorisation
- Manual
- Adventure park accessory
- Hoist