Electric chain hoist with push trolley
Référence: SG.0.DTY.00252.03
- 2 lifting speeds | Rud® lifting chain Single strand compliant with EN 818-7
- Lifting capacity: 250 to 2,000 kg, Lifting chain length: 3 to 10 m
- 6 m wired remote control, 24 V | Three-phase 400 V power supply, 1 m cable (no plug)
- Quote available on request, Manufacturer: DeltaHoist
Elecric hoist specifications
WLL (T) | Up speed | Ø chain(mm) | Nb legs | Power (kw) | A | B | C | D | E | F | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 7/2.3 | 5X15 | 1 | 0.45/0.15 | 307 | 307 | 214 | 80 | 142 | 102 | 480 | 40 | 25 |
0.5 | 7.6/2.5 | 6,3X19 | 1 | 0.9/0.3 | 334 | 307 | 214 | 80 | 142 | 102 | 480 | 40 | 25 |
1 | 5/1.7 | 8X24 | 1 | 1.1/0.37 | 354 | 307 | 214 | 80 | 142 | 102 | 510 | 45 | 31 |
2 | 5.3/1.8 | 10X30,2 | 1 | 3/1 | 481 | 336 | 260 | 80 | 185 | 165 | 665 | 53 | 38 |
Manual Trolley Specifications
WLL (T) | Beam width | Weight hoist+chariot | Rayon min | Ø roue | A | B | C | Hauteur H |
---|---|---|---|---|---|---|---|---|
0.25 | 74-300 | 72 Kg | 2.5 | 68 | 424 | 75 | 270 | 480 |
0.5 | 74-300 | 73 Kg | 2.5 | 68 | 424 | 75 | 270 | 480 |
1 | 74-300 | 79 Kg | 2.5 | 68 | 424 | 75 | 270 | 510 |
2 | 88-300 | 158 Kg | 5 | 96 | 466 | 110 | 330 | 665 |
SG.0.DTY.00252.03
Data sheet
- Motorisation
- Electrique
- Voltage
- Three-phase
Specific References
- ean13
- 8719482019982