DIN 1480 Turnbuckle jaw jaw
Référence: TG2C06
- Standard: MACHINERY DIRECTIVE 2006/42/EC
- DIN 1480 - Stamped C15
- White zinc-plated finish
- Available in rod Ø M6 to M30 mm
- Safety factor 1/4
- Not to be used for lifting, for lashing and guying applications
Dimensions en mm
| Part number | Breaking point(Kg) | B | D | F | ØG | L1 | L2 | Bolt |
|---|---|---|---|---|---|---|---|---|
| ACTLCH/CH6 | 690 | 80 | 8 | 20 | 6 | 171 | 241 | 6x25 |
| ACTLCH/CH8 | 1050 | 110 | 10 | 25 | 6 | 231 | 329 | 8x35 |
| ACTLCH/CH10 | 1650 | 130 | 12 | 30 | 8 | 259 | 359 | 8x35 |
| ACTLCH/CH12 | 2400 | 140 | 16 | 38 | 10 | 295 | 405 | 10x40 |
| ACTLCH/CH14 | 3300 | 170 | 18 | 41 | 12 | 322 | 470 | 10x45 |
| ACTLCH/CH16 | 4500 | 190 | 20 | 44 | 12 | 342 | 502 | 12x50 |
| ACTLCH/CH18 | 5400 | 200 | 22 | 47 | 16 | 376 | 551 | 16x55 |
| ACTLCH/CH20 | 6900 | 220 | 24 | 50 | 16 | 376 | 556 | 16x60 |
| ACTLCH/CH22 | 8400 | 242 | 28 | 56 | 20 | 426 | 611 | 20x70 |
| ACTLCH/CH24 | 9900 | 255 | 30 | 59 | 20 | 430 | 655 | 20x75 |
| ACTLCH/CH27 | 12600 | 300 | 32 | 62 | 20 | 498 | 687 | 20x80 |
| ACTLCH/CH30 | 15600 | 255 | 36 | 70 | 24 | 510 | 735 | 24x85 |
TG2C06
Data sheet
- Steel
- Zinc-plated
- Adventure park accessory
- Turnbuckle
- Turnbuckle type
- Eye‑and‑eye
