• -15%

DIN 1480 Turnbuckle jaw jaw

Référence: TG2C06
  • Standard: MACHINERY DIRECTIVE 2006/42/EC
  • DIN 1480 - Stamped C15
  • White zinc-plated finish
  • Available in rod Ø M6 to M30 mm
  • Safety factor 1/4
  • Not to be used for lifting, for lashing and guying applications
€2.72
Tax excluded
€3.20 Save 15%
Threaded Rod: M6
Quantity
Delivery 48-72H

A minimum shopping cart total of €20.00 (tax excl.) is required to validate your order. Current cart total is €0.00 (tax excl.).

Dimensions en mm

Mesure A B C D E F G H L1 L2 Boulon S.W.L. Poids
M 6 12 110 55 7 19 19 12 87 174 260 5x25 230 0,09
M 8 15 110 55 9 23 25 14 95 190 270 6x31 300 0,22
M 10 18 125 68 10 26 25 17 111 223 312 8x36 470 0,33
M 12 21 125 68 13 33 31 22 121 242 325 10x45 690 0,58
M 14 24 140 73 18 40 44 24 161 322 410 12x58 940 1,04
M 16 27 170 88 18 42 38 26 150 300 416 12x58 1290 1,21
M 18 27 175 90 20 50 46 32 167 334 455 16x71 1660 2,02
M 20 34 200 105 20 50 46 32 182 364 496 16x71 2130 2,14
M 22 36 220 115 25 60 55 40 200 400 545 20x85 2630 3,37
M 24 39 255 130 30 70 63 44 226 452 629 22x97 3060 3,77
M 27 45 255 130 28 72 62 48 226 452 617 24x95 4000 6,12
M 30 45 255 130 42 92 79 56 257 514 679 27x120 4860 7,54
M 33 48 295 150 38 92 85 60 278 556 755 30x115 6040 8,94
M 36 55 295 155 45 85 86 76 282 564 749 33x118 6500 12,98
M 39 58 330 170 45 85 86 76 297 594 808 33x118 7000 16,01
TG2C06

Data sheet

Steel
Zinc-plated
Adventure park accessory
Turnbuckle
Turnbuckle type
Eye‑and‑eye