DIN 1480 Hook & hook turnbuckle
Référence: TGCC06
- Standard: MACHINERY DIRECTIVE 2006/42/EC
- DIN 1480 - Stamped C15 steel
- White zinc-plated finish
- Available in rod Ø M6 to M24 mm
- For lashing or guying applications
- Safety factor 1/4
Dimensions en mm
| Part number | Breaking point(Kg) | B | C | E | L1 | L2 |
|---|---|---|---|---|---|---|
| ACTLC/C6 | 220 | 110 | 76 | 8.5 | 150 | 234 |
| ACTLC/C8 | 490 | 110 | 89 | 10 | 166 | 250 |
| ACTLC/C10 | 700 | 125 | 103 | 12 | 189 | 289 |
| ACTLC/C12 | 960 | 125 | 121 | 16 | 220 | 317 |
| ACTLC/C14 | 1260 | 140 | 144 | 16 | 260 | 369 |
| ACTLC/C16 | 1590 | 170 | 172 | 16.5 | 304 | 438 |
| ACTLC/C20 | 2190 | 200 | 185 | 17.5 | 330 | 484 |
| ACTLC/C22 | 3360 | 220 | 216 | 23 | 390 | 562 |
| ACTLC/C24 | 4650 | 255 | 225 | 23 | 396 | 599 |
TGCC06
Data sheet
- Steel
- Zinc-plated
- Adventure park accessory
- Turnbuckle
- Turnbuckle type
- Hook
