Din 1480 Turnbukle eye eye
Référence: TGOO06
- Standard: MACHINERY DIRECTIVE 2006/42/EC
- DIN 1480 - Stamped C15 STEEL
- White zinc-plated finish
- Available in rod Ø M6 to M24 mm
- For lashing or guying applications
- Safety factor 1/4
Dimensions en mm
| Part number | Breaking point(Kg) | B | C | E | ØF | L1 | L2 |
|---|---|---|---|---|---|---|---|
| ACTLO/O6 | 670 | 110 | 74 | 10 | 4 | 150 | 234 |
| ACTLO/O8 | 1230 | 110 | 80 | 11 | 5 | 156 | 240 |
| ACTLO/O10 | 1580 | 125 | 97 | 14 | 6.5 | 186 | 282 |
| ACTLO/O12 | 1950 | 125 | 106 | 17 | 8 | 196 | 293 |
| ACTLO/O14 | 2700 | 140 | 126 | 18 | 8.5 | 235 | 344 |
| ACTLO/O16 | 5300 | 170 | 160 | 23 | 13 | 294 | 428 |
| ACTLO/O20 | 6600 | 200 | 190 | 25 | 14 | 352 | 506 |
| ACTLO/O22 | 8100 | 220 | 200 | 30 | 16 | 368 | 540 |
| ACTLO/O24 | 9900 | 255 | 210 | 34 | 17 | 391 | 589 |
| ACTLO/O27 | 11700 | 255 | 236 | 34 | 18.5 | 435 | 630 |
| ACTLO/O30 | 14850 | 255 | 240 | 38 | 19.5 | 441 | 636 |
| ACTLO/O33 | 22680 | 255 | 242 | 39 | 21 | 442 | 637 |
| ACTLO/O36 | 27300 | 295 | 276 | 48 | 27 | 498 | 719 |
| ACTLO/O39 | 31800 | 330 | 276 | 48 | 28 | 498 | 744 |
TGOO06
Data sheet
- Steel
- Zinc-plated
- Adventure park accessory
- Turnbuckle
- Turnbuckle type
- Eye
