• -15%

Din 1480 Turnbukle eye eye

Référence: TGOO06
  • Standard: MACHINERY DIRECTIVE 2006/42/EC
  • DIN 1480 - Stamped C15 STEEL
  • White zinc-plated finish
  • Available in rod Ø M6 to M24 mm
  • For lashing or guying applications
  • Safety factor 1/4
€0.85
Tax excluded
€1.00 Save 15%
Threaded Rod: M6
Quantity
Delivery 48 - 72H

A minimum shopping cart total of €20.00 (tax excl.) is required to validate your order. Current cart total is €0.00 (tax excl.).

Dimensions en mm

Mesure A B C D E F L1 L2 S.W.L. Poids
M 6 12 110 74 50 10 4 140 226 225 0,08
M 8 15 110 80 52 11 5 150 230 410 0,14
M 10 18 125 97 60 14 6,5 181 270 650 0,25
M 12 21 125 106 67 17 8 194 279 930 0,37
M 14 24 140 126 83 18 8,5 235 332 1330 0,51
M 16 27 170 160 97 23 13 294 410 1770 0,95
M 20 34 200 190 116 25 14 352 484 2700 1,48
M 22 36 220 200 120 30 16 368 516 3300 2,06
M 24 39 255 210 125 34 17 386 563 3920 2,76
M 27 45 255 236 150 34 18,5 435 600 4950 3,91
M 30 45 255 242 150 39 21 441 603 6250 4,05
M 33 55 295 242 150 39 21 442 627 7560 5,75
M 36 55 295 276 165 49 28 498 681 9100 7,25
M 39 63 330 276 165 49 28 496 700 10600 9,36
M 42 63 330 320 180 55 40 560 764 12500 14
M 45 78 355 322 180 55 40 564 763 14400 19,1
M 48 78 355 322 180 55 40 564 763 16500 19,3
TGOO06

Data sheet

Steel
Zinc-plated
Adventure park accessory
Turnbuckle
Turnbuckle type
Eye