- -15%
| WLL to 0°(Kg) | Thread x width(mm) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 300 | M8x10 | 35 | 53 | 30 | 45 | 46 | 14 |
| 630 | M10x16 | 35 | 53 | 30 | 45 | 52 | 14 |
| 1000 | M12x18 | 40 | 54 | 36 | 68 | 62 | 18 |
| 1200 | M14x21 | 40 | 54 | 36 | 68 | 66 | 18 |
| 1500 | M16x30 | 40 | 54 | 36 | 68 | 70 | 18 |
| 1500 | M16x40 | 40 | 54 | 36 | 68 | 80 | 18 |
| 2500 | M20x30 | 54 | 80 | 50 | 83 | 88 | 16 |
| 2500 | M20x55 | 54 | 80 | 50 | 83 | 113 | 16 |
| 2500 | M20x100 | 54 | 80 | 50 | 83 | 158 | 16 |
| 4000 | M24x35 | 54 | 94 | 50 | 83 | 95 | 18 |
| 4000 | M24x80 | 54 | 94 | 50 | 83 | 140 | 18 |
| 4000 | M24x100 | 54 | 94 | 50 | 83 | 160 | 18 |
| 5000 | M30x48 | 73 | 106 | 68 | 120 | 132 | 27 |
| 7000 | M36x54 | 73 | 106 | 68 | 120 | 142 | 27 |
| 20 000 | M48x74 | 104 | 155 | 95 | 176 | 194 | 40 |
Data sheet
Specific References