- New

| CMU (T) | a | b | d | e | f | g | h | j | Poids (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 3,25 | 16 | 19 | 16 | 26 | 63 | 43 | 110 | 75 | 1,7 |
| 4,75 | 19 | 22 | 19 | 31 | 76 | 51 | 129 | 89 | 1,9 |
| 6,5 | 22 | 25 | 22 | 36 | 83 | 58 | 143 | 102 | 3,2 |
| 13,5 | 35 | 38 | 35 | 57 | 133 | 92 | 227 | 238 | 6,54 |
| 25 | 45 | 50 | 45 | 74 | 178 | 126 | 300 | 216 | 14,22 |
| 35 | 50 | 57 | 50 | 83 | 197 | 138 | 331 | 238 | 19,85 |
Endless Round Lifting Sling WLL 3 T Standard EN 1492-2, supplied with certificate of conformity...
Standard EN13889 High-strength steel Grade 80 WLL available from 2 to 25 tonnes WLL and CE stamped
High-strength lifting shackle with bolted and pinned pin Standard EN13889 High-strength steel...
Endless Round Lifting Sling WLL 10 T Standard EN 1492-2, supplied with certificate of conformity...
Endless Round Lifting Sling WLL 5 T Standard EN 1492-2, supplied with certificate of conformity...