Grade 80 Clevis Sling Hook with Safety Latch Standard EN 1677 WLL from 1.12 to 15 tonnes Grade...
La Cmu affichée dans le tableau ci dessous correspond à une élingue 4 brins avec l'angle Béta inférieur à 45°
| Ø chain (mm) | WLL (Kg) | Weight(Kg) | A | B | C | a | b | c |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 150 | 1.3 | 135 | 75 | 18 | 60 | 38 | 13 |
| 8 | 4 250 | 2.2 | 160 | 90 | 22 | 70 | 34 | 16 |
| 10 | 6 700 | 3.4 | 180 | 100 | 26 | 85 | 40 | 18 |
| 13 | 11 200 | 6.1 | 200 | 110 | 32 | 115 | 50 | 22 |
| 16 | 17 00 | 10 | 260 | 140 | 36 | 140 | 65 | 26 |
| 20 | 26 500 | 22.6 | 350 | 190 | 50 | 180 | 100 | 32 |
Specific References
Grade 80 Clevis Sling Hook with Safety Latch Standard EN 1677 WLL from 1.12 to 15 tonnes Grade...
Directive Machines 2006/42/CEs Delivered assembled with identification plate Chain diameter from...
2-leg Grade 80 chain sling for lifting loads from 1.6 to 17 tonnes According to standard EN818-4...
Ready-to-use kit for suspension or guying | Not for lifting Wire rope breaking load in tension:...