- -10%
Stainless steel wire rope clamp AISI 316
| Width | A | B | C | E | F | H | L | D | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 3-4 | 22 | 14 | 8 | 7 | 3,5 | 12 | 22 | 4 | 0,01 |
| 5 | 24 | 16 | 9 | 8 | 4 | 15 | 24 | 5 | 0,02 |
| 6 | 30 | 18 | 11 | 10 | 5 | 18 | 33 | 6 | 0,03 |
| 8 | 33 | 20 | 12 | 10 | 5 | 20 | 35 | 6 | 0,04 |
| 10 | 37 | 22 | 14 | 13 | 6,5 | 22 | 43 | 8 | 0,07 |
| 12 | 45 | 25 | 16 | 17 | 8 | 30 | 54 | 10 | 0,12 |
| 14 | 46 | 27 | 18 | 17 | 8 | 30 | 54 | 10 | 0,15 |
| 16 | 53 | 30 | 20 | 17 | 8 | 30 | 65 | 10 | 0,2 |
Data sheet
Stainless Steel AISI 316 Economy range Not for lifting Available diameters: Ø4 to Ø12 mm
Stainless steel AISI 316 Maximum working load from 150 to 1000 kg Available rod diameter M5 to...
Flat Webbing Lifting Sling 4 Ton with 2 Folded Loops Compliant with EN 1492-1 standard, with...
For Tree Climbing, Lifelines, and Lifting Standard: EN 10088 | WLL: 120 to 1720 Kg Diameter: 3...
Standard EN13889 High-strength steel Grade 80 WLL available from 2 to 25 tonnes WLL and CE stamped