- -10%
| Part number | WLL(Kg) | A | B | L1 | L2 |
|---|---|---|---|---|---|
| ACTLO/OI-5 | 150 | 5 | 8 | 70 | 110/170 |
| ACTLO/OI-6 | 210 | 6 | 10 | 90 | 140/220 |
| ACTLO/OI-8 | 320 | 8 | 14 | 120 | 180/280 |
| ACTLO/OI-10 | 460 | 10 | 16 | 150 | 230/360 |
| ACTLO/OI-12 | 600 | 12 | 18 | 200 | 300/475 |
| ACTLO/OI-16 | 740 | 16 | 26 | 250 | 390/580 |
| ACTLO/OI-20 | 1000 | 20 | 30 | 300 | 440/700 |
Data sheet
Flat Webbing Lifting Sling 4 Ton with 2 Folded Loops Compliant with EN 1492-1 standard, with...
Stainless Steel AISI 316 Economy range Not for lifting Available diameters: Ø4 to Ø12 mm
For Tree Climbing, Lifelines, and Lifting Standard: EN 10088 | WLL: 120 to 1720 Kg Diameter: 3...
Standard EN13889 High-strength steel Grade 80 WLL available from 2 to 25 tonnes WLL and CE stamped
Stainless steel wire rope clamp AISI 316 Available in diameters from 3 to 18 mm Install on cable...